Product Image

Power Web Connection Molds (W-Type)
Product Information
Product Variations
Product No. | Conductor Size | Weld Metal Size | Mold Detail | |
---|---|---|---|---|
RMW1/0X | 1/0 Concentric | 65R | Pair | |
RMW1/0RX | 1/0 Ropelay | 65R | Pair | |
RMW4/0RX | 4/0 Ropelay | 90R | Pair | |
RMW250RX | 250 MCM Ropelay | 115R | Pair | |
RMW350RX | 350 MCM Ropelay | 150R | Pair | |
RMW500RX | 500 MCM Ropelay | 250R | Pair |
* Field made (hammer die) connections have a "B" in the part number, RMWB2/0X