Product Image

UltraShot Weld Metal for Rail
Product Information
Product Variations
Product No. | Weld Metal Size | Package Quantity | |
---|---|---|---|
US25R | 25 | 20 | |
US32R | 32 | 20 | |
US45R | 45 | 20 | |
US65R | 65 | 20 | |
US90R | 90 | 10 | |
US115R | 115 | 10 | |
US150R | 150 | 10 | |
US200R | 200 | 10 | |
US250R | 250 | 10 | |
US300R | 300 | 10 | |
US400R | 400 | 5 | |
US500R | 500 | 5 | |
US600R | 600 | 5 |
- Weld metal is packaged in individual, moisture resistant copper drop-ins.
- The copper drop-in is consumed during the reaction process.
- Each drop-in is marked with the weld metal size.