Product Image

RO
RO Connection Type Exothermic Molds
Cross of Horizontal Steel Cable Lapped Over Horizontal Reinforcing Steel
Product Information
Product Variations
Product No. | Reinforcing Steel Size | Cable Size | Weld Metal UltraShot | Weld Metal NUWTUBE | Mold Handle | Packing Material Required | Weld Metal UltraShot | Weld Metal NUWTUBE | Documents | |
---|---|---|---|---|---|---|---|---|---|---|
RO38SB | 3 | #8 Solid | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO36B | 3 | #6 | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO32SB | 3 | #2 Solid | US90 | NUWTUBE90 | MH1 | 2 - WRPSLV | - | - | ||
RO31/0Q | 3 | 1/0 | US115 | NUWTUBE115 | MH1 | 2 - WRPSLV | - | - | ||
RO32/0Q | 3 | 2/0 | US115 | NUWTUBE115 | MH1 | 2 - WRPSLV | - | - | ||
RO33/0Q | 3 | 3/0 | US150 | NUWTUBE150 | MH1 | 2 - WRPSLV | - | - | ||
RO34/0Q | 3 | 4/0 | US150 | NUWTUBE150 | MH1 | 2 - WRPSLV | - | - | ||
RO48SB | 4 | #8 Solid | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO46B | 4 | #6 | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO44B | 4 | #4 | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO42SB | 4 | #2 Solid | US90 | NUWTUBE90 | MH1 | 2 - WRPSLV | - | - | ||
RO42B | 4 | #2 | US90 | NUWTUBE90 | MH1 | 2 - WRPSLV | - | - | ||
RO41/0Q | 4 | 1/0 | US115 | NUWTUBE115 | MH1 | 2 - WRPSLV | - | - | ||
RO42/0Q | 4 | 2/0 | US115 | NUWTUBE115 | MH1 | 2 - WRPSLV | - | - | ||
RO43/0Q | 4 | 3/0 | US150 | NUWTUBE150 | MH1 | 2 - WRPSLV | - | - | ||
RO44/0Q | 4 | 4/0 | US150 | NUWTUBE150 | MH1 | 2 - WRPSLV | - | - | ||
RO58SB | 5 | #8 Solid | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO56B | 5 | #6 | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO54B | 5 | #4 | US65 | NUWTUBE65 | MH1 | 2 - WRPSLV | - | - | ||
RO52SB | 5 | # 2 Solid | US90 | NUWTUBE90 | MH1 | 2 - WRPSLV | - | - | ||
RO52B | 5 | #2 | US90 | NUWTUBE90 | MH1 | 2 - WRPSLV | - | - | ||
RO51/0Q | 5 | 1/0 | US115 | NUWTUBE115 | MH1 | 2 - WRPSLV | - | - | ||
RO52/0Q | 5 | 2/0 | US115 | NUWTUBE115 | MH1 | 2 - WRPSLV | - | - | ||
RO53/0Q | 5 | 3/0 | US150 | NUWTUBE150 | MH1 | 2 - WRPSLV | - | - | CUT SHEET | |
RO54/0Q | 5 | 4/0 | US150 | NUWTUBE150 | MH1 | 2 - WRPSLV | - | - | ||
RO6L6B | 6 & Larger | #6 | US65 | NUWTUBE65 | MH1 | 1-CERPM1 | - | - | ||
RO6L4B | 6 & Larger | #4 | US65 | NUWTUBE65 | MH1 | 1-CERPM1 | - | - | ||
RO6L2SB | 6 & Larger | #2 Solid | US90 | NUWTUBE90 | MH1 | 1-CERPM1 | - | - | ||
RO6L2B | 6 & Larger | #2 | US90 | NUWTUBE90 | MH1 | 1-CERPM1 | - | - | ||
RO6L1/0B | 5 | 1/0 | US115 | NUWTUBE115 | MH1 | 1 - CERPM2 | - | - | ||
RO6L2/0B | 6 & Larger | 2/0 | US115 | NUWTUBE115 | MH1 | 1 - CERPM2 | - | - | ||
RO6L4/0B | 6 & Larger | 4/0 | US150 | NUWTUBE150 | MH1 | 1 - CERPM2 | - | - | ||
RO34B | 3 | #4 | - | - | MH1 | 2 - WRPSLV | US65 | NUWTUBE65 | ||
RO32B | 3 | #2 | - | - | MH1 | 2 - WRPSLV | US90 | NUWTUBE90 |
#6 AWG - 4/0
Technical Notes
cULus listed 467
Installation Instructions