Product Image

BU
BU Connection Type Exothermic Molds
Upward Vertical Cable Tap to Edge of Horizontal Busbar with Face in Vertical Plane
Product Information
Product Variations
Product No. | Busbar Size | Cable Size | Weld Metal UltraShot | Weld Metal NUWTUBE | Mold Handle | |
---|---|---|---|---|---|---|
BU1411/0K | 1/4" x 1" | 1/0 | US150 | NUWTUBE150 | MH1 | |
BU1412/0K | 1/4" x 1" | 2/0 | US150 | NUWTUBE150 | MH1 | |
BU1414/0K | 1/4" x 1" | 4/0 | US150 | NUWTUBE150 | MH1 | |
BU141.51/0K | 1/4" x 1-1/2" & Wider | 1/0 | US150 | NUWTUBE150 | MH1 | |
BU141.52/0K | 1/4" x 1-1/2" & Wider | 2/0 | US150 | NUWTUBE150 | MH1 | |
BU141.54/0K | 1/4" x 1-1/2" & Wider | 4/0 | US150 | NUWTUBE150 | MH1 | |
BU141.535CMK | 1/4" x 1-1/2" & Wider | 350 MCM | US200 | NUWTUBE200 | MH1 | |
BU141.55CMK | 1/4" x 1-1/2" & Wider | 500 MCM | US300 | 2-NUWTUBE150 | MH1 | |
BU141.575CMD | 1/4" x 1-1/2" & Wider | 750 MCM | US400 | 2-NUWTUBE200 | MH2 |
Requires over 5" of clearance behind bar.